Statistics | |||
---|---|---|---|
Killed police 0fficers in 2025: | 3 | Average age: | 37 |
Shot: | 94 | Stabbed: | 12 |
Traffic accident: | 94 | Fatally injured: | 95 |
Surviving life partner: | 183 | Orphaned children: | 405 |
Death Anniversaries Today (1) | ||||
---|---|---|---|---|
![]() |
Major Freddy Allart (38) 01/09/2020, Lambersart |
|||
Killed police officers (297) | ||||
---|---|---|---|---|
![]() | Police Major (reserve) Patrick Duclos (63) 14/05/2025, Ennezat | |||
Deceased police officers (40) | ||||
---|---|---|---|---|
![]() | Police Major David Corsain (48) 19/02/2025, Valenciennes | |||
There are no deceased service dogs to mourn.
This is not an official website of a European police force! |
---|
Imprint | Contact Disclaimer | Legal Entries | Support Image rights information Right to be forgotten Error? | Information? |
© 2020 - 2025 | ODMP Europe ![]() |