Statistics | |||
---|---|---|---|
Killed police 0fficers in 2025: | 9 | Average age: | 50.1 |
Shot: | 136 | Stabbed: | 15 |
Traffic accident: | 79 | Fatally injured: | 76 |
Surviving life partner: | 164 | Orphaned children: | 331 |
Death Anniversaries Today (1) | ||||
---|---|---|---|---|
![]() |
Police Officer (clerical grade) Fritz Otto (26) 01/09/1949, Sonneberg |
|||
Killed police officers (306) | ||||
---|---|---|---|---|
![]() | Police Officer (Higher Service) Simon B. (34) 21/08/2025, Völklingen | |||
Deceased police officers (1349) | ||||
---|---|---|---|---|
![]() | Police Officer (Higher Service) Ralf Pörtner 19/08/2025, Meudt | |||
Deceased Service Dogs (5) | ||||
---|---|---|---|---|
![]() | Service Dog Paula (10) 03/09/2024, Deutschland | |||
This is not an official website of a European police force! |
---|
Imprint | Contact Disclaimer | Legal Entries | Support Image rights information Right to be forgotten Error? | Information? |
© 2020 - 2025 | ODMP Europe ![]() |