Statistics | |||
---|---|---|---|
Killed police 0fficers in 2025: | 0 | Average age: | 38.1 |
Shot: | 14 | Stabbed: | 0 |
Traffic accident: | 24 | Fatally injured: | 33 |
Surviving life partner: | 0 | Orphaned children: | 1 |
Death Anniversaries Today (1) | ||||
---|---|---|---|---|
![]() |
Lieutenant Colonel Aleksandŭr Ivanov Dimitrov 01/09/2005, Свиленград |
|||
Killed police officers (71) | ||||
---|---|---|---|---|
![]() | Sergeant Peter Bachvarov (32) 07/11/2022, Голям Дервент | |||
Deceased police officers (3) | ||||
---|---|---|---|---|
![]() | Chief Sergeant Ivelin Velikov Sarov 25/04/2007, България | |||
There are no deceased service dogs to mourn.
This is not an official website of a European police force! |
---|
Imprint | Contact Disclaimer | Legal Entries | Support Image rights information Right to be forgotten Error? | Information? |
© 2020 - 2025 | ODMP Europe ![]() |