Statistics | |||
---|---|---|---|
Killed police 0fficers in 2025: | 0 | Average age: | 36.2 |
Shot: | 125 | Stabbed: | 2 |
Traffic accident: | 0 | Fatally injured: | 61 |
Surviving life partner: | 139 | Orphaned children: | 235 |
Death Anniversaries Today (0) | |||
---|---|---|---|
There are no death anniversaries to mourn today. |
Killed police officers (188) | ||||
---|---|---|---|---|
![]() | Police Officer José Antonio ? (46) 26/04/2024, San Agustín del Guadalix | |||
Deceased police officers (7) | ||||
---|---|---|---|---|
![]() | Police Officer José Luis Gómez Bravo (60) 01/04/2020, Girona | |||
There are no deceased service dogs to mourn.
This is not an official website of a European police force! |
---|
Imprint | Contact Disclaimer | Legal Entries | Support Image rights information Right to be forgotten Error? | Information? |
© 2020 - 2025 | ODMP Europe ![]() |